In the aerospace industry, even small manufacturing errors can have devastating consequences. Achieving precise drilling and accurate fastening is essential to maximizing safe assembly solutions, but the pressure to ramp up production adds another layer of complexity.
How can companies deploy a robust and sustainable assembly process while increasing production efficiency?
Desoutter offers a wide range of solutions to address aerospace challenges:
...Read More




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Max Hole Size | 5 mm |
| Product Type | Desoutter tools |
| Flute Length | 155mm |
| Drill Depth | in catalog |
| Corrosion Resistant | YES |
| Surface Finishing | YES |
| Quantity Per Packet | 1 |




₹ 100000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Overall Length | 7 inch |
| Max Drill Depth | 10 mm |
| Product Type | Desoutter tools |
| Flute Length | 169 mm |
| Drill Depth | in catalog |
| Corrosion Resistant | yes |
| Surface Finishing | yes |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 7 inch |
| Product Type | Desoutter tools |
| Flute Length | 195.5 mm |
| Drill Depth | in catalog |
| Corrosion Resistant | yes |
| Surface Finishing | yes |
| Quantity Per Packet | 1 |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 8 inch |
| Drill Diameter | 5 mm |
| Product Type | Desoutter tools |
| Flute Length | 8.15 in |
| Drill Depth | in catalog |
| Corrosion Resistant | YES |
| Surface Finishing | YES |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 10 inch |
| Max Hole Size | 5 mm |
| Product Type | Desoutter tools |
| Flute Length | 268 mm |
| Drill Depth | in catalog |
| Corrosion Resistant | yes |
| Surface Finishing | yes |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 10 inch |
| Product Type | Desoutter tools |
| Flute Length | 293mm |
| Drill Depth | in catalog |
| Corrosion Resistant | YES |
| Surface Finishing | YES |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Overall Length | 6 inch |
| Max Drill Depth | 10 mm |
| Product Type | Desoutter tools |
| Flute Length | 152mm |
| Drill Depth | in catalog |
| Corrosion Resistant | YES |
| Surface Finishing | YES |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 6 inch |
| Product Type | Desoutter tools |
| Flute Length | 152 mm |
| Drill Depth | in catalog |
| Corrosion Resistant | YES |
| Surface Finishing | YES |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 8 inch |
| Material | Aluminium, Composite over-sleeve |
| Model Name/Number | Tappers - Deburring tools |
| Brand | Desoutter tools |
| Usage/Application | Aerospace |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Rivet Diameter | 5/32 Inch |
| Warranty | 6 months |
| Handle Type | Pistol |
| Storage Tank Material(SS) | Aluminum |
| Nominal Bolt Size Capacity | 7.9 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Consumption | 20 CFM |
| Warranty | 6 months |
| Handle Type | Pistol |
| Storage Tank Material(SS) | Composite |
| Working Torque Range Nm | 11.1 Nm |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 5 inch |
| Material | Pneumatic |
| Model Name/Number | Tappers - Deburring tools |
| Brand | Desoutter tools |
| Usage/Application | Aerospace |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Rivet Diameter | 1/8 Inch |
| Air Pressure | 90 psi |
| Warranty | 6 months |
| Storage Tank Material(SS) | Pneumatic rivet squeezers |
| Nominal Bolt Size Capacity | 262 mm |


₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Rivet Diameter | 1/8 Inch |
| Air Pressure | 90 psi |
| Warranty | 6 months |
| Storage Tank Material(SS) | Tandem Cylinder |
| Nominal Bolt Size Capacity | 3.2mm |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 Inch |
| Power Consumption | 300 W |
| Warranty | 6 months |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 Inch |
| Power Consumption | 370 W |
| Warranty | 6 months |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 Inch |
| Power Consumption | 370 W |
| Warranty | 6 months |




₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 5 Inch |
| Power Consumption | 3000 W |
| Warranty | 6 months |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 Inch |
| Power Consumption | Air inlet thread size 3/8 |
| Warranty | 6 months |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 7 Inch |
| Power Consumption | in catalog |
| Warranty | 6 months |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 5 Inch |
| Power Consumption | in catalog |
| Warranty | 6 months |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 4 inch |
| Material | Utility Cut-Off Tool |
| Model Name/Number | 90397 |
| Brand | USATCO |
| Usage/Application | Aircraft |
|
SKU Number |
DESCRIPTION |
|
122058 |
3/8" Arbor Disc-2" Dia. 30,000 Max. RPM |
|
122059 |
1/4" Arbor Disc-3" Dia. 25,000 Max. RPM |
|
122060 |
3/8" Arbor Disc-3" Dia. 25,000 Max. RPM |
|
122061 |
1/4" Arbor Disc-4" Dia. 19,000 Max. RPM |
|
122062 |
3/8" Arbor Disc-4" Dia. 19,000 Max. RPM |
|
1414CA |
Mandrel & 1/4" Arbor |
|
1438CA |
Mandrel & 3/8" Arbor |
|
1450CA |
Mandrel & Both Arbors |
|
90397 |
Tool Only |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Overall Length | 3 inch |
| Max Drill Depth | 10 mm |
| Drill Diameter | 5 mm |
| Material | Stainless Steel |
| Product Type | Desoutter tools |
| Flute Length | 90.7 mm |
| Drill Depth | in catalog |
| Corrosion Resistant | yes |
| Surface Finishing | yes |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Product Type | Desoutter tools |
| Flute Length | 188 mm |
| Drill Depth | in catalog |
| Corrosion Resistant | yes |
| Surface Finishing | yes |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 8 inch |
| Max Hole Size | 5 mm |
| Product Type | Desoutter tools |
| Flute Length | 206mm |
| Drill Depth | in catalog |
| Corrosion Resistant | YES |
| Surface Finishing | YES |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Product Type | Desoutter tools |
| Drill Depth | in catalog |
| Corrosion Resistant | YES |
| Surface Finishing | YES |
| Quantity Per Packet | 1 |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 Inch |
| Power Consumption | 1600 W |
| Warranty | 6 months |
Shrinidhi Alva (CEO)
Alva Engineers
No. 155/1-1, Room 4 & 5 3RD Floor, V K Sports Premises, 19th Cross Rd, Kaggadasapura,, CV Raman Nagar, C V Raman Nagar, Bengaluru - 560093, Karnataka, India

























