Aerospace tools refer to a specialized category of equipment used in the design, maintenance, and manufacturing of aircraft and spacecraft. These tools are crucial in ensuring the high standards of safety, precision, and reliability required in the aerospace industry. This category includes a wide range of general tools that are essential for everyday operations in aerospace production and maintenance.


₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Create custom setups for almost any situation. |
| I Deal In | New Only |
|
SKU Number |
DESCRIPTION |
|
ACK2 |
Complete Kit |
|
J65 |
Filler Nozzle Adapter |
|
KDE8 |
Rigid Extension (8') |
|
KDF21 |
Flex Extension (21") |
|
KDN |
90 Deg Needlepoint Coupler |
|
KY |
Standard Suplergrip Coupler |
|
KZDXL |
Straight Needlepoint Coupler |
|
KZHY |
Hyperdermic Needlepoint Couplr |
|
KZLN45 |
45 Deg Needlepoint Coupler 12" |
|
KZLNJ |
"J" Needlepoint Coupler 12" |
|
KZLNR |
90 Deg Needlepoint Coupler 12" |
|
KZLNS |
Straight Needlepoint Coupler |
|
KZSNR |
90 Deg Needlepoint Coupler 12" |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 1/4"-28 Fittings: |
| I Deal In | New Only |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | L2430, L2435, L2440, L2445**, & L2455 - Standard 1/8" NPT |
| I Deal In | New Only |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | plastic scraper designed for aircraft sealants, paints & glues. |
| I Deal In | New Only |
| SKU Number | DESCRIPTION | |||
| 11493 | Scraper |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Replacement Parts |
| I Deal In | New Only |
|
SKU Number |
DESCRIPTION |
|
53-93650 |
Complete 7 PC Kit |
|
93633 |
Celcon Scraper Blade with 1/4" Tip |
|
93634 |
Celcon Scraper Blade with 1" Tip |
|
93635 |
Celcon Scraper Blade with 2" Tip |
|
93636 |
Replacement Handle |
|
93637 |
Phenolic Scraper Blade with 1"Tip |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 1/4" Hex |
| I Deal In | New Only |
| SKU Number | SHANK | |||
| 70337 | 1/4" Hex |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Non-Sparking & Reusable |
| I Deal In | New Only |
| SKU Number | OVERALL LENGTH | |||
| 70799 | 9" (229 mm) |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 12" (30.4 cm) |
| I Deal In | New Only |
|
SKU Number |
TYPE |
OVERALL LENGTH |
|
L2200 |
Standard |
12" (30.4 cm) |
|
L2205 |
Standard |
12" (30.4 cm) |
|
L2210 |
Standard |
18" (45.7 cm) |
|
L2220 |
Standard |
24" (60.9 cm) |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 1/16" of sealant. |
| I Deal In | New Only |
| SKU Number | CAPACITY | |||
| 96458 | 1/8" to 1/4" & 3/8" to 1/2" |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 10,000 PSI on demand |
| I Deal In | New Only |
|
SKU Number |
DIAMETER X WIDTH |
Z-SWIVEL |
|
B2 |
Booster Gun |
No |
|
B2-01 |
Booster Gun |
Yes |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Four Scrapers with various profiles & Fabric Carrying Pouch |
| I Deal In | New Only |
| SKU Number | DESCRIPTION | |||
| 70800 | Complete 5 PC Kit |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 1/4" NPT thread. |
| I Deal In | New Only |
|
SKU Number |
OVERALL LENGTH |
|
LH1414414 |
12' (3.5 m) |
|
LH1430014 |
25' (7.5 m) |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Durable Acrylic Plastic Construction. |
| I Deal In | New Only |
| SKU Number | DIMENSIONS | |||
| 70796 | 8"L (3/16" thick) x 1" Wide |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 5,000 PSI working pressure - 20,000 PSI burst pressure. 1/8" NPT |
| I Deal In | New Only |
|
SKU Number |
TYPE |
OVERALL LENGTH |
|
|
L2250 |
Standard |
12" (30.4 cm) |
|
|
L2260 |
Standard |
18" (45.7 cm) |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Allows maximum pressure |
| I Deal In | New Only |
| SKU Number | RPM (NO LOAD) | ROLLER WIDTH | |||
| 70339 | 1-1/4" (32 mm) | 2" (51 mm) |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 9"L (3/16" thick) |
| I Deal In | New Only |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | remove up to 1/16" of sealant. |
| I Deal In | New Only |
|
SKU Number |
DIAMETER |
RECOMMENDED RPM |
MAXIMUM RPM |
|
96937 |
2" |
12000 |
20000 |
|
96939 |
3" |
12000 |
20000 |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | P3 - 35 lb |
| I Deal In | New Only |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Pistol Grip Sealant Gun |
| I Deal In | New Only |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Capacity | 12 Ounce |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| I Deal In | New Only |
|
SKU Number |
CAPACITY |
|
72-C04066 |
12 Ounce |
|
72-C04068 |
12 Ounce |
|
72-C04074 |
2.5 Ounce |
|
72-C04076 |
2.5 Ounce |
|
72-C04087 |
6 Ounce |
|
72-C04090 |
6 Ounce |
|
72-C04093 |
No Retainer |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 35 lb Pail |
| I Deal In | New Only |
| SKU Number | CAPACITY | |||
| K3 | 35 lb Pail |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | hreaded gun cap accepts 1/8" pipe thread needle nozzle |
| I Deal In | New Only |
| SKU Number | DESCRIPTION | |||
| 507-A | High-Pressure Injection Gun |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 7-1/4" Overall Length |
| I Deal In | New Only |
|
SKU Number |
EXHAUST TYPE-RPM (NO LOAD) |
DESCRIPTION |
|
226241 |
0.19" & 0.38" (4.82 & 9.65 mm) |
|
|
226242 |
0.13" & 0.28" (3.30 & 7.11 mm) |
|
|
226243 |
0.48" & 0.38" (12.19 & 9.65mm |
|
|
226244 |
- |
All Three Spatulas With Case |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Chemical resistant and long edge life. |
| I Deal In | New Only |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Model 285-A |
| I Deal In | New Only |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Portable, no air supply required. |
| I Deal In | New Only |
|
SKU Number |
DESCRIPTION |
|
226819 |
Replacement Retainer - 2.5 oz |
|
226820 |
Replacement Retainer - 6 oz |
|
226822 |
Replacement Retainer - 12 oz |
|
72-C05212 |
Sealant Gun - 12 oz Cartridge Capacity |
|
72-C05213 |
Sealant Gun - 6 oz Cartridge Capacity |
|
72-C05214 |
Sealant Gun - 2.5 oz Cartridge Capacity |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Allows easy removal of broken NPT threads. |
| I Deal In | New Only |
|
SKU Number |
Size/Diameter |
|
L5960 |
Taps 1/4" NPT, Wrench Fits |
|
L5970 |
Taps 1/8" NPT, Wrench Fits |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Operates @ 40-90 PSI, 1.2 CFM & 115 VAC. |
| I Deal In | New Only |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Equipped with ball check to prevent pressure loss |
| I Deal In | New Only |
| SKU Number | DESCRIPTION | |||
| L2020 | 3 Jaw Grease Coupler |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 12 Ounce |
| I Deal In | New Only |
|
SKU Number |
CAPACITY |
|
72-C04069 |
12 Ounce |
|
72-C04077 |
2.5 Ounce |
|
72-C04091 |
6 Ounce |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 4.0" x 2.8" (102 x 71 mm) |
| I Deal In | New Only |
|
SKU Number |
DIMENSIONS |
TYPE |
|
229394 |
4.0" x 2.8" (102 x 71 mm) |
Standard |
|
229395 |
3.0" x 3.0" (76 x 76 mm) |
Comb |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Fuel Tank Repair Kit |
| I Deal In | New Only |
| SKU Number | DESCRIPTION | |||
| 226978 | Fuel Tank Repair Kit |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 12000 rpm |
| I Deal In | New Only |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 0.4 hp (0.30 kW) |
| I Deal In | New Only |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
|
SKU Number |
DESCRIPTION |
Size/Diameter |
|
232692 |
Roller Nozzle Assembly |
2" (51 mm) |
|
232693 |
Roller Nozzle Assembly |
1" (25 mm) |
|
232701 |
Replacement Roller |
1" (25 mm) |
|
232702 |
Replacement Roller |
2" (51 mm) |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | Heavy-duty rod, spring & follower |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| I Deal In | New Only |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 16 oz |
| I Deal In | New Only |
| SKU Number | CAPACITY | |||
| L1700 | 16 oz |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 6"L (3/16" thick) |
| I Deal In | New Only |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 7 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | Z-Swivel |
| I Deal In | New Only |
| SKU Number | DESCRIPTION | |||
| ZSB | Z-Swivel |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 8 Inch |
| Usage/Application | Aerospace |
| Warranty | 6 Months |
| Capacity | 3-3/4" Overall Length |
| I Deal In | New Only |
Shrinidhi Alva (CEO)
Alva Engineers
No. 155/1-1, Room 4 & 5 3RD Floor, V K Sports Premises, 19th Cross Rd, Kaggadasapura,, CV Raman Nagar, C V Raman Nagar, Bengaluru - 560093, Karnataka, India






































