We offer a wide range of aerospace pneumatic drill guns and accessories, specifically designed to meet the rigorous demands of the aerospace industry. Our pneumatic drill guns provide high power and precision, ideal for drilling in various materials used in aircraft construction and maintenance.
Complementing our drill guns, we supply a variety of accessories, including drill bits, collets, and extensions, ensuring versatility for different applications. O
...Read More



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Warranty | One year warranty |
| Chuck Capacity | Capacity: 1/4" |
| Storage Tank Material(SS) | Motor cylinder and rotor are hardened alloy steel to ensure proper alignment and long life |
| Working Torque Range Nm | Air Inlet 1/4-18 NPT |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 1 inch |
| Flute Length | 1-3/4"- 4-1/2" |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 3 inch |
| Flute Length | 2-3/4"- 3-7/8" |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 2 inch |
| Drill Diameter | 10 mm |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 6 inch |
| Drill Diameter | 30 mm |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |






₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 year |
| Chuck Capacity | Capacity: 1/4" |
| Power | Air Inlet 1/4-18 NPT |
| Nominal Bolt Size Capacity | Accepts 1/4-28 Threaded Angle Bits |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 6 inch |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 2 inch |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 3 inch |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 2 inch |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |
| SKU Number | DESCRIPTION | |||
| 861006 | Support handle |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 6 inch |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |
| SKU Number | INCLUDES | Price | Quantity | Add to Cart |
| 53-77 | 1/4"-28 Adapter 5/32" Chuck |

₹ 10001 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 1 inch |
| Product Type | Includes Jacobs 1/4" keyed chuck. |
| Flute Length | 6 1/4" (157 mm) |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |
| SKU Number | RPM (NO LOAD) | OVERALL LENGTH | WEIGHT | TYPE | |||
| CP7300C | 3300 | 6 1/4" (157 mm) | 1.5 lbs ( (0.7 kgs) | Non-Reversible | |||
| CP7300R | 2700 | 6 1/4" (157 mm) | 1.5 lbs (0.7 kgs) | Reversible |






₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Warranty | 1 year |
| Chuck Capacity | Air Inlet 1/4-18 NPT |
| Working Torque Range Nm | 60 In.-Lbs |
| Power | 1300 RPM |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Chuck Capacity | 1/4" |
| Storage Tank Material(SS) | Motor cylinder and rotor are hardened alloy steel to ensure proper alignment and long life |
| Power | 1/4-28 Threaded Angle Bits. |
| Nominal Bolt Size Capacity | Air Inlet 1/4-18 NPT |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Warranty | One Year Warranty |
| Chuck Capacity | Capacity: 1/4" |
| Storage Tank Material(SS) | Motor cylinder and rotor are hardened alloy steel to ensure proper alignment and long life |
| Nominal Bolt Size Capacity | Air Inlet 1/4-18 NPT |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Warranty | One Year Warranty |
| Chuck Capacity | Capacity: 1/4" |
| Working Torque Range Nm | Air Inlet 1/4-18 NPT |
| Nominal Bolt Size Capacity | Accepts 1/4-28 Threaded Angle Bits |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Warranty | One Year Warranty |
| Chuck Capacity | Capacity: 1/4" |
| Working Torque Range Nm | Air Inlet 1/4-18 NPT |
| Nominal Bolt Size Capacity | Accepts 1/4-28 Threaded Angle Bits |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Air Pressure | 90 psi |
| Warranty | 1 year |
| Storage Tank Material(SS) | 1/4" Shank Carbide Burs |
| Power | 18000 RPM |
| Nominal Bolt Size Capacity | Air Inlet: 1/4-18 NPT |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Air Pressure | 90 psi |
| Warranty | 1 year |
| Storage Tank Material(SS) | 1/4" Shank Carbide Burs |
| Working Torque Range Nm | Air Inlet: 1/4-18 NPT |
| Power | 22000 RPM |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Air Pressure | 90 psi |
| Warranty | 1 year |
| Storage Tank Material(SS) | 1/4" Shank Carbide Burs |
| Power | 20000 RPM |
| Nominal Bolt Size Capacity | Air Inlet: 1/4-18 NPT |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Pressure | 90 psi |
| Warranty | 1 year |
| Storage Tank Material(SS) | 1/4" Shank Carbide Burs |
| Working Torque Range Nm | Air Inlet: 1/4-18 NPT |
| Power | 25000 RPM |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Pressure | 90 psi |
| Warranty | 1 year |
| Storage Tank Material(SS) | 1/4" Shank Carbide Burs |
| Power | 25000 RPM |
| Nominal Bolt Size Capacity | Air Inlet: 1/4-18 NPT |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Pressure | 90 psi |
| Warranty | 1 year |
| Storage Tank Material(SS) | 1/4" Shank Carbide Burs |
| Power | 20000 RPM |
| Nominal Bolt Size Capacity | Air Inlet: 1/4-18 NPT |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Pressure | 90 psi |
| Warranty | 1 year |
| Storage Tank Material(SS) | Hardened Alloy Steel Cylinder |
| Power | 60000 RPM |
| Nominal Bolt Size Capacity | 1/8" Collet |



₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Pressure | 90 psi |
| Warranty | 1 year |
| Chuck Capacity | Standard Equipment Includes: 2" and 3" Holder |
| Power | 12000 RPM |
| Nominal Bolt Size Capacity | Air Inlet 1/4-18 NPT |



₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Pressure | 90 psi |
| Air Consumption | 5 CFM |
| Warranty | 1 year |
| Working Torque Range Nm | Length: 6.7 inches (170 mm),Hose: 5 feet |
| Nominal Bolt Size Capacity | Air Inlet: 1/4 inch |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Warranty | 1 year |
| Chuck Capacity | 1/4" Keyless Chuck |
| Nominal Bolt Size Capacity | 3/8-24 Thread |
| Power | 2400RPM |


₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Warranty | One Year Warranty |
| Chuck Capacity | Capacity: 1/4" |
| Working Torque Range Nm | Air Inlet 1/4-18 NPT |
| Nominal Bolt Size Capacity | Accepts 1/4-28 Threaded Angle Bits |


₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Warranty | One Year Warranty |
| Chuck Capacity | Chuckable 1/4" Shank |
| Storage Tank Material(SS) | 5 3/4" Overall Length |
| Nominal Bolt Size Capacity | Accepts 1/4 - 28 Bits |


₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Chuck Capacity | 1/2" Cutter Capacity |
| Working Torque Range Nm | 1/4-28 Threaded Shaft |
| Power | Rated at 3000 RPM |
| Nominal Bolt Size Capacity | Outside Bottom Diameter: 0.808 inches |


₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Pressure | 90 psi |
| Warranty | 1 year |
| Storage Tank Material(SS) | Rubber Grip for Operator Comfort |
| Power | 2000 RPM |
| Nominal Bolt Size Capacity | Air Inlet 1/4-18 NPT |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Overall Length | 2 inch |
| Max Drill Depth | 10 mm |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 3 inch |
| Product Type | Drills |
| Flute Length | 3-7/8" |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 2 inch |
| Flute Length | 1-3/4" -2-7/16" |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 2 inch |
| Drill Diameter | 30 mm |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 3 inch |
| Drill Diameter | 20 mm |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Drill Depth | 10 mm |
| Overall Length | 6 inch |
| Flute Length | 4-3/4" (120 mm) - 6" (154 mm) |
| Packaging Type | Can be provided the time of delivery |
| Corrosion Resistant | yes |
| Surface Finishing | yes |
|
SKU Number |
CAPACITY |
RPM (NO LOAD) |
OVERALL LENGTH |
WEIGHT |
TYPE |
|
DR350-P1000-C10 |
3/8" - 0.5hp (0.35 KW) |
1000 |
6" (154 mm) |
1.4 lbs (0.6 kgs) |
Non-Reversible |
|
DR350-P20000-C8 |
5/16" - 0.5hp (0.35 KW) |
20000 |
4-3/4" (120 mm) |
1.4 lbs (0.6 kgs) |
Non-Reversible |
|
DR350-P3000-C8 |
5/16" - 0.5hp (0.35 KW) |
3000 |
5-3/8" (136 mm) |
1.4 lbs (0.6 kgs) |
Non-Reversible |
|
DR350-P4500-C8 |
5/16" - 0.5hp (0.35 KW) |
4500 |
5-3/8" (136 mm) |
1.4 lbs (0.6 kgs) |
Non-Reversible |
|
DR350-P550-C10 |
3/8" - 0.5hp (0.35 KW) |
500 |
6" (154 mm) |
1.7 lbs (0.8 kgs) |
Non-Reversible |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 year |
| Chuck Capacity | Capacity: 1/4" |
| Nominal Bolt Size Capacity | Accepts 1/4-28 Threaded Angle Bits |




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 year |
| Chuck Capacity | Air Inlet 1/4-18 NPT |
| Working Torque Range Nm | 2000, 3100 RPM |



₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Warranty | 1 year |
| Chuck Capacity | Aircraft Collets |
| Nominal Bolt Size Capacity | 9/32 - 40 |



Shrinidhi Alva (CEO)
Alva Engineers
No. 155/1-1, Room 4 & 5 3RD Floor, V K Sports Premises, 19th Cross Rd, Kaggadasapura,, CV Raman Nagar, C V Raman Nagar, Bengaluru - 560093, Karnataka, India






































