Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CDI |
Model Name/Number | CDI1503MFRMH |
Usage/Application | Automobile Industry |
Socket Type | Impact Socket |
Material | Stainless Steel |
Overall Length | Depends |
Torque Range | Any |
Drive Size | 1/2 Inch |
Warranty | 1 Year |
Features | Digital, Dial, Click |
Accuracy | 3% |
Additional Information:
Product Details:
Brand | Toptul |
Model Name/Number | GAAI1101 |
Blow Case | W545 x D146 x H55 (mm) |
Pieces | 11 PCS |
Contents | ANAK0113~0130, ANAL0116, ANAH0121 |
ANAH0121 | 14x18 Head Size Interchangeable, Torque Handle (40-210Nm) |
ANAL0116 | 1/2" Dr. Ratchet Head |
ANAK0113~0130 | Spanner Head, 13, 14, 15, 17, 19, 22, 24, 27, 30 mm |
Product Details:
Material | Stainless Steel |
Model Name/Number | DID4 / 05 |
Brand | CEDAR |
Usage/Application | Industrial |
Torque Range | 0.020 - 4 N-m |
Product Details:
Brand | toptul |
Model Name/Number | DTA -135A4 / DTA-200A4 / DTA-340A4 |
Torque Accuracy | CW +- 3% / CCW +-4 % |
Angle Accuracy | +- 2deg (rotating 90deg at speed of 30deg/sec) |
Storage Memory | 50 Readings |
Unit Selection | Nm, Ft-Lb, In-Lb, Kg-cm, degree |
Operating Mode | Peak Hold Mode / Track Mode |
Humidity | Up to 90% non-condensing |
Battery | 1.5V AAA x 2pcs |
Battery Life | 24 Hours |
Auto Shut Off | 2 Minutes (when not in use) |
Torque Range | 6.8~135 (Nm), 10~200 (Nm), 17~340 (Nm) |