We provide Pneumatic assembly tools that are essential for workshops and industrial settings, providing high-efficiency solutions for fastening, tightening, and assembly tasks.Common types include pneumatic wrenches, screwdrivers, and riveters, known for their durability and precision. Their ergonomic designs reduce operator fatigue, while adjustable settings allow for versatile applications across various industries, from automotive to aerospace. By improving produ
...Read More













₹ 45000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/4 Inch |
| Model Name/Number | UX Series |
| Brand | URYU |
| Torque | 2000 Nm |
| Model | UX Series |
| Weight | 5Kg |
| Max Torque | 5000Nm |
| Usage/Application | Industrial |
| Air Consumption | 60 Cfm |
| No Load Speed | 4000 rpm |
Arhan has all types of Impact Wrenches for Precision Automotive, Aviation, Engine, Farm Equipment, Heavy Commercial Vehicles, Ship Building, Heavy Engineering, Power Industries Assemblies and also to serve service centres, Garages requirement.
Type:
Other Details:









₹ 9000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 Inch |
| Model Name/Number | 1286 |
| Brand | METAL FISHES |
| Product Type | Pneumatic Assembly Tools |
| Model | 1286 |
| Torque | 1500 Nm |
| Weight | 2kg |
| Max Torque | 1500 Nm |
| Air Consumption | 6.5 L/s |
| No Load Speed | 8500 rpm |







₹ 7900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2" |
| Max Torque | 660 Nm |
| No Load Speed | 8000 rpm |
| Brand | METAL FISHES |
| Model | 1282 |
| Air Consumption | 7.5 L/s |
| Air inlet thread size | 1/4" |
| Bolt size | M16 |
| Handle type | Pistol Type |





₹ 350000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Torque | 3.9 Nm to 225 Nm |
| Model Name/Number | YEX AND TKA SERIES |
| Brand | Yakota |
| Warranty | 1 year |
| Usage/Application | Pneumatic Oil Pulse tool with feedback system |





₹ 134999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1 /2" to 1" |
| Type Of Power Tool | Oil Pulse |
| Usage/Application | Industrial |
| Brand | FUJI Tools |
| Warranty | 6 months |
| Model Name/Number | FLT Series |
| Noise Level | <90 Dba |
| Hose Size | Depends |










₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Pressure | 50-100 psi |
| Warranty | 6 MONTHS |
| Storage Tank Material(SS) | YES |
| Working Torque Range Nm | 5000 Nm |
| Overall Length Less Socket | 250 |
| Nominal Bolt Size Capacity | Any |
| Impact | impact Wrenches 【Two-Hammer】 | P7-8 |
| impact Wrenches 【One-Hammer】 | P9-11 | |
| impact Wrenches 【Clutch-Hammer】 | P12 | |
| impact Screwdrivers | P13 | |
| Ratchet Wrenches | P14 | |
| Grinders | Straight Grinders | P16-17 |
| Angle Grinders | P18-20 | |
| Die Grinders | P21 | |
| Vertical Grinders | P22 | |
| CNS Grinders /Wire Brush Sanders | P23 | |
| Sanders | P24 | |
| Saw, File / Dia Cutter | P25 | |
| Hammer | Needle Scalers | P28 |
| Flux Scaling Hammers | P29 | |
| Chipping Hammers | P30 | |
| Auto Chiselers | P31 | |
| New Kelens / Stone Scraper | P32 | |
| Sand Rammers / Scaling Hammers | P33 | |
| Concrete Breakers / Digger | P34 | |
| Drills/ Tappers |
Drills | P35-36 |
| Tappers | P36 | |
| Air Hoists | Air Hoists | P38-40 |
| Vibrators | Vibrators | P41-42 |
| One-Punch Hammers | P43 | |
| Cleaners | Cleaners | P45-46 |
| Other Products | Torque Tester / Air Motor | P47 |
| Core Knockout Hammers | P48 |



₹ 55000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Movement Type | Rolling |
| Mounting Type | Female Clevis |
| Mode Of Operation | Single Acting |
| Operating Pressure | 6 bar |



₹ 120000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Linear,Telescopic,Suspended Arm,Special Arm,Travelling Arm,Articulated Arm |
| Usage/Application | Industrial |
| Motors | Provided on Request |
| Color | Red |
| Material | Can be provided |
| Brand | Doga |
| Vehicle Model | Not available |
| Frequency | Not avaiable |
| Dimension | Can be provided |
| Operating Voltage | Fixed |



₹ 38200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | Depends |
| Material | Stainless Steel |
| Types Of Screwdriver | Pneumatic Screwdrivr |
| Model Name/Number | USLT Series |
| Brand | URYU |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Handle Material | Steel |





₹ 75000 / PieceGet Latest Price
| Torque | 4-9 Nm |
| Bolt size | 5 mm |
| Clutch Mechanism | Oil Pulse |
| Free Speed | 6000 rpm |
| Air Hose | 8 mm |
| Weight in Kg | 0.9 |



₹ 35000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | URYU |
| Air Consumption | 5 to 6 |
| Warranty | 6 Months |
| Clutch Type | Yes |
| Drive Size | 1/4" Hex |
| Air Pressure | 50-100 psi |
| Type Of Product | CLUTCH TYPE SCREWDRIVER PNEUMATIC |
| Types Of Screwdriver | PNEUMATIC |
| Model Name/Number | US Series |
| Storage Tank Material(SS) | SS |


₹ 45000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 13mm |
| Surface Finish | Surface Standard - EN ISO 11148-4 |
| Type | Pistol Type |
| Usage/Application | Dowell Pin Puller |
| Weight | 1.35 Kg |
| Origin | Japan |
| Brand | Yakota |
| Finishing | Good |
| Tensile Strength | Good |
| Strokes Per minute | 5000 |













₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Warranty | 6months |
| Air Pressure | 50-100 psi |
| Air Consumption | 5 to 6 |
| Storage Tank Material(SS) | Steel |
| Working Torque Range Nm | 250 Nm |
| Overall Length Less Socket | 25mm |
| Nominal Bolt Size Capacity | 35mm |
| Country of Manufacturing | Japan |
NITTO KOHKI is a Japanese manufacturer founded in 1956. The NITTO KOHKI Group makes and sells the quick connect couplings "CUPLA", power & machine tools, electric screwdrivers "delvo", pumps & compressors, MEDO BLOWER, and door closers.
NITTO KOHKI''s "energy and labor-saving" technology contributes to enabling smooth operation, and helps businesses achieve growth in a broad range of industries.






₹ 15000 / PieceGet Latest Price
| Air Inlet | 1/2 |
| Brand | Chicago Pneumatic |
| Types Of Screwdriver | pneumatic |
| Clutch Type | Handle |
| Air Consumption | <5 |
| Air Pressure | 50-100 psi |
We are specialized in offering Clutch Type Screwdriver to our customers. Our presented product is extremely used in the market owing to their top features.














₹ 115000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1 /2" to 1" |
| Type Of Power Tool | Oil Pulse Tool |
| Usage/Application | Industrial |
| Material | Steel |
| Brand | URYU |
| Warranty | 6 months |
| Model Name/Number | UL SERIES |
| Length | 120mm |
| Noise Level | <90 dBA |
| Hose Size | 1/2" |







₹ 45000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8" to 2 1/2" |
| Brand | FUJI |
| Model Name/Number | FW Series |
| Torque | 11800 |
| Model | FW Series |
| Weight | Depends on Torque |
| Max Torque | 11300 |
| Air Consumption | 6 bar |
| No Load Speed | 8000 |
| Product Type | METAL BODY |

₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Source | Max. Torque 1626 |
| Head | M25 |
| Net Gross Weight | 3.15 |
| Size Inch | 3/4 |
| Delivery Hose Length | 1/2 (13) |









₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 24MM |
| Drive Size | 24MM |
| Material | Stainless Steel |
| Usage/Application | Bolt Tightening |
| Socket Type | Hexagonal |
| Air Inlet Thread | 1/4" |
| Sound DBA pressure | <90Dba |
| Product Type | RATCHET |













₹ 100000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8" to 1/2'' |
| Type Of Power Tool | Oil Pulse Tool |
| Usage/Application | Industrial |
| Brand | URYU |
| Warranty | 6 months |
| Model Name/Number | UAT series |
| Length | 100mm |
| Noise Level | <90 Dba |
| Hose Size | 1/4" |





₹ 120000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8" to 1/2'' |
| Type Of Power Tool | Non Shut off Oil Pulse |
| Usage/Application | Industrial |
| Brand | Fuji Tools |
| Warranty | 6 months |
| Model Name/Number | FL Series |
| Noise Level | <90 dba |
| Free Speed RPM | 4000 |
| Air Inlet Thread | 1/4" |
| Square Drive | 1/2" |
Fuji's pulse wrench suppresses variations in torque, provides good balance when gripped, and reduces reaction force.
Non Shut off Oil Pulse Tool will give 15-20% accuracy


₹ 7500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Air Inlet 1/4 ",1/8 " Drive Size 3/8 ",3/4 ",1/2 ",1/4 ",1 " Air Consumption 10 to 11 cfm |
| Material | Mild Steel |
| Weight | 6.54 pounds |
| Dimensions | 11.5 x 7.5 x 3 inches |
| Made In | Japan,India |
Due to our proficiency of this field, we are engaged in presenting Ratchet Wrench. We are presenting these products to customers within given time-frame.


₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Air Pressure | 50-100 psi |
| Air Consumption | 5 to 6 |
| Warranty | 6 Months |
| Storage Tank Material(SS) | Steel |
| Working Torque Range Nm | 11.2 Nm |
| Nominal Bolt Size Capacity | 1/4" |
| Overall Length Less Socket | 120mm |



Shrinidhi Alva (CEO)
Alva Engineers
No. 155/1-1, Room 4 & 5 3RD Floor, V K Sports Premises, 19th Cross Rd, Kaggadasapura,, CV Raman Nagar, C V Raman Nagar, Bengaluru - 560093, Karnataka, India




















