Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Size | 3",5",7" and Others |
Brand | DESOUTTER |
Material | Steel |
Warranty | 6 Months |
Model Name/Number | CP0351ES Series |
Weight | 11 kg |
Rivet Dia | To be provided with Material - Steel/Aluminum |
Part number | Model | Tool category |
T012344 | CP0214CELEL | C Yoke |
T023474 | CP0214SETEL | C Yoke |
T008955 | CP0351CUDEL | C Yoke |
T013152 | CP0214FALEL | C Yoke |
T023475 | CP0214KETEL | C Yoke |
T012608 | CP0351FUDEL | C Yoke |
T022512 | CP0341CUDEL | C Yoke |
T012343 | CP0214ANBEL | Alligator Jaws |
T018671 | CP0214ANFEL | Alligator Jaws |
T018672 | CP0214ANGEL | Alligator Jaws |
T007783 | CP0351ASGEL | Alligator Jaws |
T007773 | CP0351ASKEL | Alligator Jaws |
T009582 | CP0351ASVEL | Alligator Jaws |
T018164 | CP0214ENGEL | Alligator Jaws |
T018163 | CP0214ENFEL | Alligator Jaws |
T018678 | CP0214ENBEL | Alligator Jaws |
T012603 | CP0351ESKEL | Alligator Jaws |
T012604 | CP0351ESREL | Alligator Jaws |
T012605 | CP0351ESVEL | Alligator Jaws |
T012602 | CP0351ESGEL | Alligator Jaws |
T013417 | CP0351PU | Sheet metal punch |
T020475 | CP0351-CABH-DY | Edge formers |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | USATCO |
Size | 3X, 4X, 5X, 7X, 9X Rivet Gun Kit |
Warranty | 6 Months |
Model Name/Number | 53-RGK |
Pressure | 6 bar |
Weight | 3Kg |
Rivet Dia | To be provided to select the suitable Riveting Hammer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cherrymax |
Warranty | 1 Year |
Air Pressure | 50-100 psi |
Model Name/Number | Cherrymax H562B |
Handle Type | Goose Neck |
Air Inlet | 1/4" |
CALL FOR PRICING
Cherry Aerospace Rivet Gun – Riveter H781A-456 Offset Pulling Head Nose Assembly fits directly on the G701, G704B, G746, G747 and G749 CherryMax® riveters and to the G750A hand riveter with 750A-088 adapter.
SKU: H781A-456Categories: Cherry Aerospace AB Riveter- Rivet Gun Pulling Head, Cherry Aerospace CherryMax Riveter - Rivet Gun Pulling Heads, Cherry Aerospace Riveter - Rivet Gun Pulling Head, Cherry Aerospace Riveter - Rivet Gun SST Pulling Heads, Cherry Aerospace Riveter Pulling Head, Cherry MaxiBolt Aerospace Riveter - Rivet Gun Pulling HeadsBrand: Cherry AerospaceAdditional Information:
Product Details:
Weight | 1.93 kg |
Pressure | 90 to 110 PSI (6.2 to 7.6 bar) |
Part Number | G704B |
Pulling force | 3100 lbs (13.79 kN) at 90 psi |
Stroke length | .510" (12.954mm) |
Product Details:
Brand | CHERRYMAX |
Pressure | 90 to 110 PSI (6.2 to 7.6 bar) |
Part Number | G747 |
Pulling force | 2100 lbs (9.34 kN) pulling force at 90 psi |
Stroke length | .437" (11.1 mm) |
Product Details:
Brand | Cherry |
Warranty | 1 Year |
Weight | 2.5Kg |
Recommended Nosepieces | H701B-456 for CherryMAX; H83A-5MB,and H83A-6MB for MaxiBOLT |
Stroke length | .438" (11.1mm) |
Pulling force | 3750 lbs (16.7 kN) at 90 psi (6.2 bar),800 lbs (3.56 kN) on return stroke |
Air Pressure | 90 to 110 PSI |
Features | light weight,less recoil,low noise,and a comfortable fit in the operator's hand |
Additional Feature | This tool can also be used to install blind bolts and blind rivets |
Product Details:
Brand | Gage Bilt |
Warranty | 1 Year |
Weight | 4Kg |
Equivalent to | Cherry G704 Riveter |
Pulls | CherryMAX rivets 1/8", 5/32", and 3/16" diameter |
Includes | three nosepieces (straight, offset, and right angle) |
pulling force | 3300 lbs |
stroke length | .540" |
Rivets | Cherrymax,Allmax,Huckmax and Aerospace Rivets meeting NAS9301-9312,M7885,BACR15FP/FR,BACR15GF/GK |
complete kit | GBP 704 Riveter; a straight nose to install -4 (1/8"), -5 (5/32"), and -6 (3/16") diameter rivets; a |
Product Details:
Brand | Gage Bilt |
Warranty | 1 Year |
Weight | 2.04 kg |
Stroke length | .780" |
Pull load | 2,200 pounds on 90 psi air pressure at the air inlet |
Air Pressure | 90 to 100 psi |
Consumes | 3 cfm at 20 cycles per minute |
Installs | wide range of commercial (nail-type) blind rivets |
Pulls | Cherry Avex,Monobolt,KampTite,Nutplate,Nail Rivets,Plastic Split Rivets,T-Rivets and TLR Rivets with |
Pulling Force | 2400 lbs |
Includes | nosepiece for commercial (nail-type) rivets 3/32" to 3/16" dia |
Rivets | rivet materials 3/32" thru 3/16" diameter,aluminum rivets up to 1/4" diameter |
Product Details:
Brand | Gage Bilt |
Warranty | 1 Year |
Stroke length | .938" |
Pulling force | 2650 lbs |
Accepts | Cherry nosepieces and accessories (sold separately) |
Pulls | NAS 1700 series rivets to 3/16" diameter |
Nosepieces | Includes nosepieces to pull 1/8", 5/32", and 3/16" rivets |
Equivalent to | Cherry G784 Riveter |
Product Details:
Brand | Gage bilt |
Warranty | 1 year |
Air Pressure | 90 to 120 psi |
Stroke Length | <1" |
Part Number | GBP704F |
Average Air Consumption | 3.9 cfm at 20 cycles per minute |
Weight | 2.04 kg |
Designed specifically | Cherrymax, Allmax, Huckmax, and other Aerospace Rivets meeting NAS9301-9312, M7885, BACR15FP/FR & |
Pull load | 3,136 pounds on 90 psi air pressure at the air inlet |
Equivalent | Cherry G704 Riveter |
Consumes | At 90 psi of air pressure, the GBP704 does not exceed 85 db |
Product Details:
Brand | Camloc KEENSERTS |
Warranty | 1 Year |
Setting Force (Min - Max) | 3.0 - 22.0 kN |
Max. Spindle Stroke | 7.0 mm / 0.276 inch |
Tool Weight (without nosepice) | 2.1 Kg / 4.63 Pounds |
Battery Weight | 0.3 Kg / 0.66 Pounds |
Battery | Li-Ion / 14.4 V / 2.6 Ah |
Sound Pressure Level LpA | 71.7 dB (A) |
Sound Power Level LwA | 82.1 dB (A) |
Temperature range | 5 DegreeC - 40 DegreeC |
The new battery driven power tool for Camloc KEENSERTS inserts.
The battery driven Power Tool EPT1 installs metric KEENSERTS from size M5 to M12 and imperial sizes from 10-32 (10-24) to ½-20 (½-13). It is a portable tool which makes installation easy in any environment.
Easy to operate due to the one-trigger operation and makes installation quick. consistent and reliable. The battery driven system is low maintenance, ergonomic and lightweight and individual adjustments can be made using the integrated force control via thetool’s display.
Product Details:
Brand | KEYSERT |
Air working pressure | 6 bar / 90 PSI |
Min - Max air pressure | 5 - 7 bar / 70 - 100 PSI |
Air consumption per cycle at 6 bar | 5 Liter / 1.3 gallons |
Max stroke | 6.5 mm / 0.26 inch |
Max force | 19,000 N / 4,300 Ibf |
Weight (without nosepiece) | 1.800 Kg / 4 pounds |
Vibrations | < 2.5 m/s2 / 8.2 ft/s2 |
Noise Level | 76 dB (A) |
Product Details:
Minimum Order Quantity | 1 Piece |
Rivet Diameter | Depends |
Brand | Chicago Pneumatic |
Model Name/Number | CP4210 Series |
Handle Type | Inline |
Air Inlet | 1/4 |
Air Pressure | 50-100 psi |
Smooth operation and almost vibrationlessPerfectly adapted for metal structure repairPowerful and robust
FeaturesRivet squeezer with long alligator jawCan do rivets up to 3 inches (75 mm) from edgeSwivel inlet for maximum comfort and accessibility
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3", 5" and 7" Rivet Squeezer |
Usage/Application | Industrial |
Material | Steel |
Model Name/Number | USATCO-34 Series |
Weight | 3 Kg |
Brand | USATCO |
Warranty | 6 Months |
Rivet Gun Style | SOLID RIVET - PNEUMATIC AND HAND RIVET SQUEEZER |
USATCO C-Yoke Riveter Tandem Cylinder Description: The USATCO C-Yoke Riveter Tandem Cylinder features a clamping force that exceeds federal specifications, and includes swivel air inlet. The USATCO C-Yoke Riveter Tandem Cylinders are designed to allow a single operator to accurately install rivets in a production environment.
Technical Specifications: Reach: 1.5” Force: 6000lbs Capacity: 3/16” Aluminum, 5/32” Steel Overall Length: 14”
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | USATCO |
Size | 5/16", 3/8", 7/16", 1/2", 9/16", 5/8" & 3/4" |
Material | Steel |
Model Name/Number | 53-1900RS |
Weight | 1.5 Kg |
Rivet Dia | 5/16", 3/8", 7/16", 1/2", 9/16", 5/8" & 3/4") |
Includes
Additional Information:
Product Details:
Brand | CherryLOCK |
Warranty | 1 year |
Air Pressure | 90 to 110 PSI |
Stroke Length | <1" |
Weight | 3.63 kg |
Features | Installs nearly all diameters of CherryLOCK Rivets up to a half-inch grip |
Additional features | lower weight,less recoil,low noise,and a comfortable fit in the operator's hand |
pulling force | 2600 lbs (11.57 kN) |
Recommended Nosepieces | H681-3C,-4C,-5C,and -6C for CherryLOCK; H680B200A & 744-300 adapter for CherryMAX |
Product Details:
Brand | Huck |
Features | Ergonomically designed, High speed installation |
piston | Pull piston |
Size | LockBolts up to 9.5mm diameter |
used to | install a range of Huck Blind Fasteners |
Huck Pneudraulic tools are used to install a range of Huck Blind Fasteners and LockBolts up to 9.5mm diameter.
They are lightweight and ergonomic to assist operators during installation.
Product Details:
Warranty | 1 year |
Rivet Diameter | 1/8", 3/16", 5/32" |
Part Number | H753-456 |
Weight | 0.907 kg |
Riveters | GBP model GBP704,Cherry models G701A,G704B,G739A and G845A. |
Head Clearance | 2-1/4" |
Overall length | 5-7/16" |
Product Details:
Part Number | H681-3C |
Weight | 1 kg |
Riveters | GBP models GBP784, and Cherry models G784 |
Rivets | Pulls 3/32" countersunk or universal head Cherrylock rivets |
Installs | The H681 series pulling heads are used to install 2000 series Cherrylock rivets |
Product Details:
Brand | Cherrymax |
Warranty | 1 year |
Rivet Diameter | 5/32", 3/16", 1/8" |
Part Number | H781-456 |
Length | 4-3/8" |
Weight | 0.453 kg |
offset | 1-15/32" |
Riveters | GBP model GBP704, Cherry models G701A, G704B, G749A and G845A |
Product Details:
Brand | HUCK |
Warranty | 1 year |
Rivet Diameter | 5/32" |
Part Number | 99-2701 |
Weight | 0.907 kg |
Equivalent to | Cherry H83B-5MB |
Riveters | with G83 and G84 Cherry Riveters, or with Huck Riveters |
Pulls | MaxiBolts, Huck A286, MS90353, MS90354, MS21140, and MS21141 Blind Bolts |
Product Details:
Brand | CHERRY |
Warranty | 1 Year |
Rivet Dia | 3/16" Bolts |
Weight | 0.907 kg |
For use with | G83A and G84 Cherry Riveters |
Pulls | MaxiBolts, Huck A286, MS90353, MS90354, MS21140, and MS21141 Blind Bolts |
Replaces | H83A-6MB |
Product Details:
Brand | Cherrymax |
Warranty | 1 year |
Rivet Diameter | 1/8", 5/32", 3/16" |
Part Number | H701B-456 |
Weight | 0.453 kg |
Fits | GPB704, Cherry G701A and G704 riveters |
Product Details:
Brand | Sumake |
Model Name/Number | ST-6400 |
Air Consumption | 5 to 6 |
Warranty | 6 Months |
Air Pressure | 5-7 Bar |
Air Intel | 1/4 Inch |
Pack Type | Box |