Pioneers in the industry, we offer sabre saw order number: 5 1217 0010, band saw order number: 5 6079 0010, band saw order number: 5 6078 0010, band saw order number: 5 6054 0010, band saw order number: 5 6043 0010 and band saw order number: 5 6042 0010 from India.
₹ 10000 / Piece Get Latest Price
| Cutting Capacity | 10 mm |
| Air Consumption | <5 |
| Type Of Saw | Pneumatic |
| Brand | Spitznas |
| Weight | 4.0 kg |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 10 inch |
| brand | Spitznas |
| Total length | 800.00 mm |
| Weight | 14.7 kg |
| Vibration level | 14.7 kg |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 8 inch |
| brand | Spitznas |
| Total length | 740.00 mm |
| Weight | 14.2 kg |
| Vibration level | 2.7 m/s |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| brand | Spitznas |
| Weight | 16.1 kg |
| Vibration level | 2.7 m/s |
| Power | 1.5 kW |
| Total length | 838.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| brand | Spitznas |
| Weight | 10.0 kg |
| Total length | 550.00 mm |
| Power | 1.5 kW |
| Free surface speed | 76 m/min |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Brand | Spitznas |
| Weight | 10.4 kg |
| Vibration level | 2.8 m/s |
| Free surface speed | 76 m/min |
| Power | 1.5 kW |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Power | 1.5 kW |
| Total length | 730.00 mm |
| Vibration level | 2.7 m/s |
| Weight | 13.5 kg |
| brand | Spitznas |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 6 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| brand | Spitznas |
| Total length | 640.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 8 inch |
| brand | Spitznas |
| Total length | 657.00 mm |
| Weight | 13.8 kg |
| Vibration level | <2.5 m/s |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 6 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| brand | Spitznas |
| Total length | 790.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 6 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| brand | Spitznas |
| Total length | 640.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 6 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| brand | Spitznas |
| Total length | 650.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 6 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| brand | Spitznas |
| Total length | 630.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 6 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| brand | Spitznas |
| Total length | 630.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 6 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| brand | Spitznas |
| Total length | 550.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Capacity | 50 mm |
| Air Consumption | 1.5 m/min |
| Type Of Saw | Pneumatic |
| brand | Spitznas |
| Power | 1.30 kW |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 7.5 kg |
| Strokes Per Minute | 60-500 rpm |
| HSN Code | 5 1215 0050 |
| brand | Spitznas |
| Power | 1.20 kW |
| Vibration level | 3.0 m/s |
| Frequency | 40-60 Hz |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 12 Inch |
| Dimensions L x W x H | 7.5 kg |
| Strokes Per Minute | 60-500 rpm |
| HSN Code | 5 1215 0070 |
| brand | Spitznas |
| Vibration level | 3.0 m/s |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 12 inch |
| brand | Spitznas |
| Speed | 3.200 rpm |
| Weight | 10.2 kg |
| Operating pressure | 140 Bar |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 12 inch |
| brand | Spitznas |
| Speed | 1.800 rpm |
| Weight | 12.2 kg |
| Vibration level | <2.5 m/s |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 10 Inch |
| Dimensions L x W x H | 13.0 kg |
| Strokes Per Minute | 330 rpm |
| HSN Code | 5 1223 0010 |
| brand | Spitznas |
| Vibration level | <2.5 m/s |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 10.5 kg |
| Strokes Per Minute | 300 rpm |
| HSN Code | 5 1220 0050 |
| brand | Spitznas |
| Vibration level | <2.5 m/s |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 10.5 kg |
| Strokes Per Minute | 300 rpm |
| HSN Code | 5 1220 0010 |
| brand | Spitznas |
| Vibration level | <2.5 m/s |
| Operating pressure | 90-140 bar |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Power | 1600 W |
| Cutting Blade Size | 14 inch |
| brand | Spitznas |
| Air consumption | 2.00 m/min |
| Speed | 1.200 rpm |
| Weight | 11.0 kg |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Power | 1600 W |
| Cutting Blade Size | 14 inch |
| brand | Spitznas |
| Weight | 11.0 kg |
| Speed | 1.200 rpm |
| Air consumption | 2.00 m/min |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Power | 1400 W |
| Cutting Blade Size | 14 inch |
| brand | Spitznas |
| Air consumption | 2.00 m/min |
| Weight | 8.4 kg |
| Speed | 1.500 rpm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Power | 1400 W |
| Cutting Blade Size | 14 inch |
| brand | Spitznas |
| Weight | 8.4 kg |
| Speed | 1.500 rpm |
| Air consumption | 2.00 m /min |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Power | 1350 W |
| Cutting Blade Size | 14 inch |
| brand | Spitznas |
| Speed | 3.200 rpm |
| Weight | 6.5 kg |
| Air consumption | 1.5 m/min |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 7.5 kg |
| Strokes Per Minute | 360 rpm |
| HSN Code | 5 1232 0010 |
| brand | Spitznas |
| Power | 1.10 kW |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 10.6 kg |
| Strokes Per Minute | 360 rpm |
| HSN Code | 5 1213 0010 |
| brand | Spitznas |
| ower | 1.10 kW |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 7.5 kg |
| Strokes Per Minute | 360 rpm |
| HSN Code | 5 1212 0010 |
| brand | Spitznas |
| Weight | 7.5 kg |
| Power | 1.10 kW |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Capacity | 20 inch |
| Power Consumption | 1.80 kW |
| Weight | 4.9 kg |
| Stroke | 28 mm |
| brand | Spitznas |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Capacity | 20 inch |
| Power Consumption | 1.25 kW |
| Cutting Blade Size | 160/19 mm |
| Weight | 7.0 kg |
| Stroke | 28 mm |
| brand | Spitznas |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 7.0 kg |
| Strokes Per Minute | 360 rpm |
| HSN Code | 512320050RSON |
| brand | Spitznas |
| Power | 1.10 kW |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Capacity | 100 mm |
| Air Consumption | 2.90 m /min |
| Air Pressure | 6 bar |
| Type Of Saw | Underground mining |
| Brand | Spitznas |
| Speed (free) | 9.000 rpm |
| Length without chain bar | 400.00 mm |
| Weight without chain bar/chain | 9.5 kg |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Capacity | 10 mm |
| Air Consumption | 2.90 m/min |
| Air Pressure | 6 bar |
| Type Of Saw | Cutting plastic |
| Brand | Spitznas |
| Weight without chain bar/chain | 8.5 kg |
| Length without chain bar | 400.00 mm |
| Power | 3.00 kW |
| Speed | 9.000 rpm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Type of Chainsaw | Electric |
| Model Name/Number | Spitznas |
| Rated Voltage | 3.00 kW |
| Speed | 9.000 rpm |
| Weight without chain bar/chain | 8.5 kg |
| Vibration level | <2.5 m/s |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 7.0 kg |
| Strokes Per Minute | 360 rpm |
| HSN Code | 5 1212 0050 |
| power | 1.10 kW |
| brand | Spitznas |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 6 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| brand | Spitznas |
| Total length | 730.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 13.0 kg |
| Strokes Per Minute | 330 rpm |
| HSN Code | 5 1223 0050 |
| brand | Spitznas |
| Vibration level | <2.5 m/s |
Minimum order quantity: 1 Piece
Shrinidhi Alva (CEO)
Alva Engineers
No. 155/1-1, Room 4 & 5 3RD Floor, V K Sports Premises, 19th Cross Rd, Kaggadasapura, CV Raman Nagar
Bengaluru - 560093, Karnataka, India