Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Grinder | Pneumatic Angle Grinder |
Model Name/Number | FA Series from 2" to 9" |
No Load Speed | 15000 |
Brand | Fuji |
Weight | 0.6 |
Air Pressure | 50-100 psi |
Air Consumption | 10 to 20 cfm |
Air Inlet | 3/8" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Grinder | Die Grinder |
Model Name/Number | FG Seres |
Warranty | 6 months |
No Load Speed | 30000 |
Brand | Fuji |
Air Pressure | 50-100 psi |
Usage/Application | Material Removal |
Air Consumption | <10 cfm |
Air Inlet | 1/4" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
Power Consumption | 960 W |
No Load Speed | 5000 |
Usage/Application | Material Removal |
Weight | 3.3 |
I Deal In | New Only |
Disc Diameter | 4 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Overall Length | 4" |
Pack type | Box |
Model Number | 60500 |
Material | Stainless Steel |
Brand | AVRO |
Size | Can be provided |
Packaging Size | Can be provided |
Drill Diameter | 9/16" (14 mm) Shaft Travel. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Hole Size | >15 mm |
Air Pressure | 50-100 psi |
Type | Pneumatic Drill |
Brand | Fuji Tools |
No Load Speed | 0-3000 |
Warranty | 1 year |
Chuck Capacity | 100mm |
Air Consumption | 6 Bar |
Length | 128 MM |
Stall Torque | upto 1345 Nm |
Air Inlet | Depends |
Max Drill Depth | 100mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Hole Size | >15 mm |
Air Pressure | 50-100 psi |
Type | Pneumatic Heavy Drills |
Brand | Fuji Tools |
No Load Speed | 0-3000 |
Warranty | 6 months |
Chuck Capacity | 6mm to 100mm |
Air Consumption | 6 Bar |
Length | 105mm |
Stall Torque | upto 1370nm |
Air Inlet | 1/2" |
Max Drill Depth | 100mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Heavy Duty Drills |
Chuck Capacity | 13mm |
Max Hole Size | 13 mm |
No Load Speed | 10000 |
Max Drill Depth | Depends on Drill |
Brand | Pneumatic Drill |
Air Consumption | 4 cfm |
Air Inlet | 1/4" |
Additional Information:
Product Details:
Brand | Desoutter |
Model Name/Number | DR300-T2000-THD-90 |
Power | 300 W |
Length | 8.11 mm |
Part number | 6151761110 |
Free speed | 2000 rpm |
Spindle or chuck type | Collet Output |
Chuck size | 2.4 - 8 mm |
Handle type | Lever start |
Operation | 0.73 |
Net weight | 1.606 kg |
Brand | Desoutter |
Model Name/Number | DR300-T2000-THD-90 |
Power | 300 W |
Length | 8.11 mm |
Part number | 6151761110 |
Free speed | 2000 rpm |
Spindle or chuck type | Collet Output |
Chuck size | 2.4 - 8 mm |
Handle type | Lever start |
Operation | 0.73 |
Net weight | 1.606 kg |
Product Details:
Brand | Desoutter |
Power | 300 W |
Length | 249 mm |
Part number | 6151760830 |
Free speed | 5500 rpm |
Spindle or chuck type | 90 |
Chuck size | 2.3 mm |
Handle type | 1/32 - 3/16 |
Operation | 1-5 |
Net weight | 0.68 kg |
Brand | Desoutter |
Model Name/Number | Desoutter |
Power | 300 W |
Stall Torque | Safety Lever start Nm |
Length | 249 mm |
Part number | 6151760830 |
Free speed | 5500 rpm |
Spindle or chuck type | 90 |
Chuck size | 2.3 mm |
Handle type | 1/32 - 3/16 |
Operation | 1 - 5 |
Net weight | 0.68 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SPEEDAIRE |
Usage/Application | For tapping |
HP | 0.50 |
Free Speed | 150rpm |
Max. Tap Capacity Steel | 7/16" |
Max. Tap Capacity Aluminum | 1/2" |
Reversible | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | NPK Series |
Air Inlet | 1/2" |
Size of Dust Collection Port Diameter | Can be provided at the time of quote |
Air Consumption | 10 to 20 cfm |
Warranty | 6 months |
Min. Hose Size | 1/4" |
No Load Speed | 8000 rpm |
Weight | 2KG |
Air Pressure | 50-100 psi |
EC Standard | No |
Surface Finish | Yes |
Power | 1000 W |
Image Sensor | No |
Type Of Grinder | Pneumatic Angle Grinder |
Grinding Wheel Required | 5" |
Additional Information: