Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size | 3/8 Inch |
Material | Stainless Steel |
Brand | Kanon |
Usage/Application | Industrial |
Warranty | 1 Year |
Torque Range | 5 - 35 Nm |
Finishing | Polished |
???Comfortable grip for extended use.
???Light weight and short overall length facilitates jobs.
Sensitive clutch release helps the operator feel when the torque setting is reached.
???Set the required torque value and tighten, all operator tighten consistently.
???Two phillips bit are included.
???Various hex and box drive bits are avaiable.
???Use for clockwise tightening.
???Accuracy:±3% of indicated value over the full range, clockwise.
Additional Information:
Product Details:
Brand | Bestool-kanon |
Model Name/Number | DTC-CN200REV, DTC-CN500REV, DTC-CN20REV, DTC-CN50REV |
Weight | 1 Kg |
Accuracy | 1% of indicated value +1 increment, over the full range |
Display | OLED display |
Battery Life | Approx. 20 hours with fully charged battery. (continuous operation) |
Tolerance setting | 1 to 10 %. Automatic judgement for pre-set target torque. |
Product Details:
Brand | Tohnichi |
Weight | 325g |
Accuracy | +- 1% |
Measurement mode | Tightening mode/Inspection mode |
TORQUE RANGE [cN - m] | 10-50, 40-200, 80-400 |
OVERALL LENGTH [mm] | 230 |
OPERATING TEMPERATURE RANGE | 0-40 deg Cel below 85%RH (no condensation) |
Product Details:
Brand | Tohnichi |
Model Name/Number | SP2N2 SP8N2 SP19N2/SP19N2-MH |
Weight | 0.15 Kg |
Overall Length | 168,169,171,172,173,175,176,180,186,189,200 |
Torque Range | 0.4-2 1.5-8 3.5-19 |
Accuracy | +-3% |
model | sp2n2 | sp8n2 | sp19n2/sp19n2-mh | |||||||||||||||||||||||||||
( ) dimension is -mh | -1 | -2 | -3 | |||||||||||||||||||||||||||
s. I. Range[n m] | 0. 4 2 | 1. 5 8 | 3. 5 19 | |||||||||||||||||||||||||||
metirc range[kgf cm] | 4 20 | 15 80 | 35 190 | |||||||||||||||||||||||||||
width across flats [mm] | 5. 5 | 7 | 8 | 10 | 12 | 13 | 17 | 19 | 7 | 8 | 9 | 10 | 12 | 13 | 19 | 24 | 27 | 10 | 11 | 12 | 13 | 14 | 17 | 19 | 21 | 10 | ||||
max. Hand force [n] | 16. 1 | 16 | 15. 9 | 15. 7 | 15. 5 | 15. 3 | 64 | 63 | 62 | 60 | 59 | 125 | 124 | 123 | 122 | 121 | 120 | 121 | ||||||||||||
dimension [mm] | effective length | l | 124 | 125 | 126 | 127 | 129 | 131 | 125 | 126 | 127 | 129 | 131 | 134 | 136 | 153 | 154 | 155 | 156 | 158 | 159 | 158 | ||||||||
overall length | l'' | 168 | 169 | 171 | 173 | 175 | 176 | 180 | 169 | 171 | 172 | 173 | 175 | 176 | 180 | 186 | 189 | 200 (201) | 201 (202) | 203 (203) | 203 (204) | 206 (206) | 208 (209) | 210 (211) | 205 (205) | 204 (204) | 205 (205) | |||
head | c | 17 | 18 | 19 | 21 | 23 | 24 | 27 | 28 | 18 | 19 | 2 | 21 | 23 | 24 | 28 | 33 | 36 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 21 | |||
b | 5 | 8 | 5 | 8 | 6 | 8 | 12 | 20 | 15 | |||||||||||||||||||||
body | m | 19 | ||||||||||||||||||||||||||||
n | 9. 2 | |||||||||||||||||||||||||||||
d | 15 | |||||||||||||||||||||||||||||
d | 24 | |||||||||||||||||||||||||||||
weight[kg] | 0. 15 | |||||||||||||||||||||||||||||
thrustring tool [optional accessory] | no. 931 | |||||||||||||||||||||||||||||
accuracy ±3% |
Product Details:
Brand | Tohnichi |
Weight | 0.33,0.64,1.24 Kg |
Overall Length | 197,267,346 mm |
Torque Range | 2-6,4-12,10-30,20-70 Nm |
Accuracy | 6% |
Frequency | 2.4GHzband |
model | qspcams6n | qspcams12n | qspcals30n | qspcals70n | qspcafhp6n | qspcafhp12n | qspcafh30n | qspcafh70n | |||
s. I. Torque range [n • m] | min max. | 2 6 | 4 12 | 10 30 | 20 70 | 2 6 | 4 12 | 10 30 | 20 70 | ||
metric torque range [kgf • cm] | min max. | 20 60 | 40 120 | 100 300 | 200 700 | 20 60 | 40 120 | 100 300 | 200 700 | ||
american torque range [lbf • in] | min max. | 20 50 | 40 100 | 90 270 | 180 620 | 20 50 | 40 100 | 90 270 | 180 620 | ||
dimension [mm] | overall length | l | 197 | 267 | 346 | 197 | 267 | 346 | |||
sq. Drive | a | 6. 35 | 9. 53 | 6. 35 | 9. 53 | ||||||
head | r | 14 | 17 | 21. 5 | 14 | 17 | 21. 5 | ||||
height | h | 37 | 48 | 58 | 37 | 48 | 58 | ||||
body | e | 34 | 40. 5 | 49 | 34 | 40. 5 | 49 | ||||
w | 42 | 51 | 57. 5 | 44. 3 | 51 | 57. 5 | |||||
φd | 15 | 20 | 27. 2 | 15 | 20 | 27. 2 | |||||
φd | 29 | 34 | - | 24 | 34 | - | |||||
weight [kg] | 0. 33 | 0. 64 | 1. 24 | 0. 33 | 0. 64 | 1. 24 | |||||
accuracy [? ? ? ] | ±6 | ±4 | ±6 | ±4 |
model | torque wrench | receiver | |||
qspcafh | qspcafhp | r-fh256 | |||
frequency band | 2. 4ghzband (2. 402ghz? ? ? 2. 479ghz? ? ? 1mhz interval 78ch) | ||||
communication system | spread spectrum(frequency hopping system) | ||||
modulation system | gfsk | ||||
modulation rate | 1mbps | ||||
group channel | 256(000 255) | ||||
id | digit (000 999 7digit (alphanumeric |
||||
input/output | no voltage contact output(1a) rs232c output |
||||
power? ? ? [v] | dc1. 5v(aaa alkaline battery) | dc3v(cr2032) | ac100v 240v | ||
antenna | chip antenna | pattern antenna | dipole antenna | ||
operating temperature range |
0 45 | ||||
transmitting receiving distance [m] | about 10 20 |
Product Details:
Brand | Tohnichi |
Model Name/Number | DBE560N-S DBE700N-S DBE850N-S DBE1000N-S DBE1400N-S DBE2100N-S DBE2800N-S DBR4500N-S DBR6000N-S |
Usage/Application | Torque Calibration |
Weight | 4.0 5.5 6.1 6.4 8.6 12.8 16.8 24.5 25.5 Kg |
Overall Length | 1100 1260 1360 1490 1740 2140 2380 1285 1585 |
Accuracy | +-3% |
Torque Range | 50-560,70-700,100-850,100-1000,200-1400,200-2100,300-2800,500-4500,600-6000 Nm |
Accuracy ±3% | ||||||||||||||||||||
S.I. MODEL | DB1.5N4-S | DB3N4-S | DB6N4-S | DB12N4-S | DB25N- 1/4-S | DB25N-S | DB50N-S | DB100N- 3/8-S | DB100N-S | - | - | - | DB200N-S | - | DB280N- 1/2-S | DB280N-S | DB420N-S | |||
TORQUE | MIN MAX. | 0.2 1.5 | 0.3 3 | 0.6 6 | 1 12 | 3 25 | 5 50 | 10???100 | - | - | - | 20 200 | - | 30 280 | 40 420 | |||||
GRAD. | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 | - | - | - | 2 | - | 5 | ||||||||
MAX. HAND FORCE P [N] | 8.8 | 17.6 | 35.3 | 70.6 | 125 | 208 | 323 | 141.2 | 218.7 | 488 | 486.2 | 467 | 525 | |||||||
DIMENSION mm | EFFECTIVE LENGTH | L | 170 | 200 | 240 | 310 | 240 | 310 | 410 | 488 | 600 | 800 | ||||||||
OVERALL LENGTH | L' | 205 | 245 | 320 | 400 | 320 | 400 | 500 | 580 | 690 | 890 | |||||||||
WIDTH | B | 77.2 | 91 | |||||||||||||||||
SCALE DIA. | D | 69 | 81 | |||||||||||||||||
SQ. DRIVE | a | 6.35 | 9.53 | 12.7 | 9.53 | 12.7 | 19.05 | |||||||||||||
b | 7.5 | 8.5 | 11 | 12.4 | 14 | 11 | 12.4 | 14 | 17.7 | 20.5 |
Product Details:
Model Name/Number | LTD20Z LTD1.3I LTD40Z LTD2.6I LTD80Z LTD5I LTD150Z LTD10I LTD22I LTD40I LTD90I LTD180I LTD180I2 |
Brand | Tohnichi |
Overall Length | 100 110 130 150 155 185 255 |
Small Screw | M1.8 M2 M2.2 M2.5, M3 M3.5 M4 M4.5 M5, M6 M7 M8 |
Tapping Screw | M1.4 M1.6 M1.8 M2 M2.2 M2.5 M3 M3.5 M4 M4.5 M6 M7 |
Grip | 16 20 24 30.5 33 43 48 |
Product Details:
Drive Size | 1/2 Inch |
Brand | Tohnichi |
Usage/Application | Industrial |
Warranty | 1 Year |
Ratchet Type | Open Spanner type |
Torque Range | 5 - 35 Nm, 25 - 135 Nm, 12 - 68 Nm |
Brand | Tohnichi |
Drive Size | 1/2 Inch |
Torque Range | 5 - 35 Nm, 25 - 135 Nm, 12 - 68 Nm |
Warranty | 1 Year |
Usage/Application | Industrial |
Product Details:
Brand | Tohnichi |
Model Name/Number | QL2N-MH, QL5N-MH, QL10N-MH, QL15N-MH, QL25N-MH, QL50N-MH, QL100N4-MH, QL140N-MH,QL200N4-MH,QL280N-MH |
Weight | 0.16, 0.19, 0.25, 0.45, 0.69, 0.79, 1.4, 1.9 Kg |
Overall Length | 160, 195, 230, 260, 335, 400, 490, 695 |
Torque Range | 0.4-2, 1-5, 2-10, 3-15, 5-25, 10-50, 2-100, 30-140, 40-200, 40-280 Nm |
Accuracy | +-3% |
Product Details:
Brand | Tohnichi |
Model Name/Number | QSP1.5N4 QSP3N4 QSP6N4 QSP12N4 QSP25N3-1/4 QSP25N3 QSP25N3-MH QSP50N3 QSP50N3-MH |
Weight | 0.16 0.19 0.25 0.4 in Kg |
Overall Length | 165 175 215 240 |
Torque Range | 0.3-1.5, 0.6-3, 1-6, 2-12, 5-25, 10-50 Nm |
Accuracy | +-3% |
Product Details:
Brand | Tohnichi |
Model Name/Number | CEM10N3X8D-G CEM20N3X10D-G CEM50N3X12D-G CEM100N3X15D-G |
Overall Length | 212 214 282 384 mm |
Torque Range | 2-10, 4-20, 10-50, 20-100 Nm |
Accuracy | +-1% |
MAX. HAND FORCE [N] | 48.1, 92.2, 196.9, 275.5 |
Weight in Kg | 0.78 1.13 4.00 5.14 |
Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size | 1/2 Inch |
Brand | TORQUEMASTER |
Model Name/Number | TM 10 up to TM 2000, and TM 10R up to TM 2000R |
Weight | 3/8 Inch, 1/2 Inch, 3/4 Inch, 1 Inch |
Overall Length | 125MM |
Warranty | 6 months |
Usage/Application | Workshop |
Material | SS |
Torque Range | 2000Nm |
Country of Origin | Made in India |
Torque wrench is now a must have tool for all garages and workshops. A torque wrench allows a user to precisely tighten a nut or a bolt to an optimum rotational force or torque.
Advantages of torque master® torque wrenches:
During development, durability has been on top of our priority, both in terms of the life of the tool and the calibration of the tool. Full load torture tests are carried out on each and every torque wrench prior to dispatch. The result is a product that you can use with complete confidence that you have the best tool for the job.
Additional Information:
Product Details:
Brand | Bestool-Kanon |
Usage/Application | Industrial |
Weight | 0.85 kg |
Warranty | 1 Year |
Torque | 5 - 25 Nm |
Effective Length | 178 mm |
This torque wrench has a mechanism that marks on the bolt as torque is achieved. These torque wrenches require special sockets, marker and ink.
Tohnichi Marking Torque Wrench
Product Details:
Model Name/Number | RTDLS120CN RTDLS260CN RTDLS500CN RNTDLS120CN RNTDLS260CN RNTDLS500CN |
Brand | Tohnichi |
Weight | 0.34 0.45 0.54 0.32 0.39 0.48 kg |
Torque Range | 20-120 60-260 100-500 40-120 100-260 200-500 |
Accuracy | +- 3% |
GRAD | 1 2 2.5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size | 1/2 Inch |
Brand | Stahlwille |
Material | Stainless Steel |
Model Name/Number | MONOSKOP |
Usage/Application | Aerospace and Defence |
Weight | 1kg |
Socket Type | Impact Socket |
Overall Length | 150mm |
Warranty | 6 months |
Accuracy | 4% |
Ratchet Type | Yes |
Color | Steel |
Torque Range | 1500 Nm |
Torque | 1500 Nm |
Product Type | Aerospace |
Additional Information:
Product Details:
Brand | Kanon |
Warranty | 6 months |
Torque Range | 5 - 35 Nm |
Usage/Application | Industrial |
Drive Size | 3/8 Inch |
Material | Mild Steel |
Measuring Range | 10~210 kgF |
Finishing | Polished |
Product Details:
Brand | KANON |
Model Name/Number | 500GLK |
Usage/Application | Automobile Industry |
Socket Type | RACHET HEAD |
Material | Stainless Steel |
Product Type | TORQUE WRENCH |
Torque Range | 2-6,TO 40-200 |
Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size | 3/4 Inch |
Material | Stainless Steel |
Brand | Griphold |
Model Name/Number | GTW-RATCHET AND NON RATCHET |
Usage/Application | Bolt Tightening |
Socket Type | Impact Socket |
Weight | 1.2KG |
Overall Length | 150MM |
Warranty | 6 months |
Accuracy | 4% |
Ratchet Type | yes |
Color | Stainless Steel |
Torque Range | 2000Nm |
Torque | 2000Nm |
Quantity Per Box | 1 |
Features | Checking torque |
Finishing | SS |
Product Type | Torque Wrench |
Griphold offers an advanced series of Torque Wrenches, which are especially designed keeping in mind the convenience of end users. We offer the complete range of torque wrenches, which are available under the brand name “Griphold”. We assure our clients that our tools and equipment are second to none in terms of exceptional power control technologies and precision tuned components. And this is the hallmark of our products that are known for reliability and dependability.
The range of our advanced series torque wrenches includes Mechanical, Dial Type Torque Wrenches, Pneumatic Torque Wrenches, Electric Torque Wrenches, Hydraulic Torque Wrenches and Torque Multipliers besides Torque & Tear Tools as well as Torque Testers & Torque Verification System
Additional Information:
Product Details:
Brand | IMADA |
Measuring Range | 2N~1000N |
Model Name/Number | DSV |
Display Type | 4digit - LCD |
Size | 460g |
Accuracy | +/-0.2percent F.S.(full scale) +/-1digit |
Capacity | 2N~1000N |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | KILEWS |
Model Name/Number | KTM 150 |
Accuracy | +-0.5% |
Peak Measuring Range | 50 NM |
Display | YES |
Power | 4.8VDC(Ni-MH chargeable battery 1.2VX4 cell 1650mAh) |
Display Size | YES |
Measuring Range | 0.15 -15 NM |
Packaging Type | YES |
Machine Weight | 2 KG |
Battery Voltage | 4.8VDC |
Accesory | Torque measuring adaptorX3 AJ-150/AJ-50/AJ-15K |
Additional Information:
Product Details:
Brand | CRANE |
Standard Crane Calibration | 10 points; single direction (clockwise unless otherwise requested); 10% to 100% of nominal torque |
Bi-direction Crane calibration | (optional) 10 points; each direction; from 10% to 100% of nominal torque |
UKAS calibration | (optional) calibration to BS 7882 Recalibration is recommended every 12 months |
Construction | Aluminium housing, Stainless steel shaft |
Overload Capacity | 125% rated torque |
Product Details:
Usage/Application | Industrial, Laboratory |
Brand | Cedar |
Model Name/Number | CD100M |
Measuring Range | 0.10-10N.m (1.0~100kgf.cm) |
Machine weight | Abbreviation 1 kg |
Accuracy (%) | 0.5.199 or less digit 1digit |
Peak Measuring Range | Track P-Ppeak to peak P-DPeak-Down C Real time Output |
Display | The 3.5 figures digital display of LCD |
Power Supply (V) | Ni-Cd chargeable battery 1.2V 5cells 700mAh |