Providing you the best range of hydrogen-safe industrial tools impact wrench order number: 6 1034 001c, tools for hazardous hydrogen areas impact wrench order number: 6 1316 005c, non-sparking tools for hydrogen environments impact wrench order number: 6 1316 004c, atex tools for chemical and petrochemical industries impact wrench order number: 6 1410 001c, explosion-proof tools for hydrogen applications sabre saw order number: 5 1217 001c and zone 1 and zone 2 compliant tools pipe cutting machine order number: 5 8022 005c with effective & timely delivery.
₹ 10000 / Piece Get Latest Price
| Drive Size | 1/2 inch |
| Air Consumption | 0.32 m/min |
| Maximum Torque | 610 Nm |
| Model | 6 1034 001C |
| Brand | Spitznas |
| Weight | 2.5 kg |
| Vibration level | 2.6 m/s |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Drive Size | 3/4 inch |
| Air Consumption | 1.40 m/min |
| Maximum Torque | 880 Nm |
| Model | 6 1316 005C |
| Brand | Spitznas |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Drive Size | 1 inch |
| Air Consumption | 1.40 m /min |
| Maximum Torque | 880 Nm |
| Model | 6 1316 004C |
| Brand | Spitznas |
| Weight | 5.6 kg |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Drive Size | 1 inch |
| Air Consumption | 1.60 m /min |
| Maximum Torque | 1,500 Nm |
| Model | 6 1410 001C |
| Brand | Spitznas |
| Weight | 11.0 kg |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Capacity | 10 mm |
| Air Consumption | 1.45 m/min |
| Type Of Saw | Pneumatic |
| Brand | Spitznas |
| Weight | 4.0 kg |
| Power | 1.25 kW |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Cutting Capacity | 50 mm |
| Air Consumption | 2.2 m/min |
| Type Of Saw | For cutting |
| Brand | Spitznas |
| Weight | 13.0 kg |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 6 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| brand | Spitznas |
| Total length | 730.00 mm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| brand | Spitznas |
| Weight | 6.2 kg |
| Length | 575.0 mm |
| Height | 90.0 mm |
| Speed (free) | 70-75 rpm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 7.5 kg |
| Strokes Per Minute | 360 rpm |
| HSN Code | 5 1212 001C |
| brand | Spitznas |
| Power | 1.10 kW |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Cutting Blade Size | 14 Inch |
| Dimensions L x W x H | 7.5 kg |
| Strokes Per Minute | 360 rpm |
| HSN Code | 5 1212 005C |
| brand | Spitznas |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| brand | Spitznas |
| Weight | 13.0 kg |
| Vibration level | 3.3 m/s |
| Power | 1.00 kW |
| Speed (under load) | 20 rpm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Length | 410x240x100 mm |
| Drilling Capacity | 25 mm |
| brand | Spitznas |
| Air consumption | 0.60 m/min |
| Weight | 6.3 kg |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| brand | Spitznas |
| Weight | 5.7 kg |
| Vibration level | <2.5 m/s |
| Speed (free) | 40 rpm |
| Torque | 280 Nm |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| brand | Spitznas |
| Weight | 5.9 kg |
| Vibration level | <2.5 m/s |
| Speed (free) | 120 rpm |
| Torque | 92.7 Nm |
₹ 10000 / Piece Get Latest Price
| Max Hole Size | 13 mm |
| Chuck Capacity | 13.00 mm |
| Air Consumption | 1.15 m/min |
| Power | 1.00 kW |
| Weight | 3.7 kg |
| Speed (free) | 450/650/850/1,000 reversible |
Minimum order quantity: 1 Piece
Shrinidhi Alva (CEO)
Alva Engineers
No. 155/1-1, Room 4 & 5 3RD Floor, V K Sports Premises, 19th Cross Rd, Kaggadasapura, CV Raman Nagar
Bengaluru - 560093, Karnataka, India