Offering you a complete choice of products which include die grinder order number: 1 5060 0010, die grinder order number: 1 5060 0050, die grinder order number: 1 5061 0050, die grinder order number: 1 5061 0010, die grinder order number: 1 5062 0010 and die grinder order number: 1 5062 0050.




₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 7 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 7 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 7 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |
| Weight | 1.4 kg |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |






₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand Spitznas | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |









₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |





₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |
| Weight | 1.8 kg |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction; Underwater Work |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6 inch |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |



₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |
| Length | 276.00 mm |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |
| Weight | 1.3 kg |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |
| Weight | 1.4 kg |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |
| Weight | 1.4 kg |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |
| Weight | 1.3 kg |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |





₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |
| Weight | 1.4 kg |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |







₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction; Underwater Work |
| brand | Spitznas |








₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Pneumatic |
| Power Consumption | 0.70 kW |
| Usage/Application | Metal industry and steel construction; Plant and mechanical construction |
| brand | Spitznas |
Shrinidhi Alva (CEO)
Alva Engineers
No. 155/1-1, Room 4 & 5 3RD Floor, V K Sports Premises, 19th Cross Rd, Kaggadasapura,, CV Raman Nagar, C V Raman Nagar, Bengaluru - 560093, Karnataka, India




































